Home Forums Downloads Account


25 Latest Scores
CHILENO Scored 600 in Asteroids IV at August 27, 2010, 6:50am
CHILENO Scored 790 in Asteroids IV at August 27, 2010, 6:49am
Ov3rCasT Scored 315.4 in Pingu at August 21, 2010, 8:20pm
Ov3rCasT Scored 244.2 in Pingu at August 21, 2010, 8:20pm
Ov3rCasT Scored 265.9 in Pingu at August 21, 2010, 8:20pm
Ov3rCasT Scored 199.1 in Pingu at August 21, 2010, 8:20pm
Ov3rCasT Scored 202.1 in Pingu at August 21, 2010, 8:19pm
Ov3rCasT Scored 267.4 in Pingu at August 21, 2010, 8:19pm
Ov3rCasT Scored 198.9 in Pingu at August 21, 2010, 8:19pm
Ov3rCasT Scored 207.6 in Pingu at August 21, 2010, 8:19pm
Ov3rCasT Scored 265.3 in Pingu at August 21, 2010, 8:19pm
Ov3rCasT Scored 206.7 in Pingu at August 21, 2010, 8:19pm
Ov3rCasT Scored 1312 in Aski at August 21, 2010, 8:14pm
Ov3rCasT Scored 1235 in Aski at August 21, 2010, 8:13pm
Ov3rCasT Scored 1420 in Aski at August 21, 2010, 8:13pm
Ov3rCasT Scored 205.4 in Pingu at August 19, 2010, 7:05pm
Ov3rCasT Scored 292.9 in Pingu at August 19, 2010, 7:05pm
Ov3rCasT Scored 51600 in Znax at August 19, 2010, 6:59pm
Ov3rCasT Scored 41600 in Znax at August 19, 2010, 6:53pm
Ov3rCasT Scored 1921 in Aski at August 19, 2010, 5:48pm
Ov3rCasT Scored 1360 in Aski at August 19, 2010, 5:47pm
Ov3rCasT Scored 1678 in Aski at August 19, 2010, 5:47pm
Ov3rCasT Scored 2045 in Aski at August 19, 2010, 5:46pm
Ov3rCasT Scored 1531 in Aski at August 19, 2010, 5:45pm
Ov3rCasT Scored 32 in Aski at August 19, 2010, 5:45pm




View Leaderboard | My Favorites My Favorites


Your HighScores will NOT be recorded!!!
Why just play when you could score??? Members can also make comments, rate the games and view active users. Registration on this site is totally free and will make sure your great scores are saved every time you play!

Click here to register for free now!


Server Time: September 4, 2010, 2:39pm

FlashGames All-Time Greats Leaderboard

No Data Available

FlashGames Leaderboard

UsernamePoints
Rhapsody_1914Rhapsody_1914 18.61%Rhapsody_1914 18.61%Rhapsody_1914 18.61% 18.61% (438)
hopperhopper 15.80%hopper 15.80%hopper 15.80% 15.80% (372)
STAY2THELEFTSTAY2THELEFT 14.10%STAY2THELEFT 14.10%STAY2THELEFT 14.10% 14.10% (332)
TantrumTantrum 10.53%Tantrum 10.53%Tantrum 10.53% 10.53% (248)
Justin_TimberlakeJustin_Timberlake 9.732%Justin_Timberlake 9.732%Justin_Timberlake 9.732% 9.732% (229)
gijoegijoe 9.349%gijoe 9.349%gijoe 9.349% 9.349% (220)
07150715 4.674%0715 4.674%0715 4.674% 4.674% (110)
somekidsdadsomekidsdad 3.739%somekidsdad 3.739%somekidsdad 3.739% 3.739% (88)
SpartanSpartan 3.144%Spartan 3.144%Spartan 3.144% 3.144% (74)
Division_ColombiaDivision_Colombia 2.677%Division_Colombia 2.677%Division_Colombia 2.677% 2.677% (63)
PoisoNessPoisoNess 1.742%PoisoNess 1.742%PoisoNess 1.742% 1.742% (41)
Cpt.LiteCpt.Lite 1.062%Cpt.Lite 1.062%Cpt.Lite 1.062% 1.062% (25)
SHOOTERSHOOTER 1.062%SHOOTER 1.062%SHOOTER 1.062% 1.062% (25)
nerullnerull 0.849%nerull 0.849%nerull 0.849% 0.849% (20)
presidentialcookiejarpresidentialcookiejar 0.637%presidentialcookiejar 0.637%presidentialcookiejar 0.637% 0.637% (15)
sexybeastsexybeast 0.637%sexybeast 0.637%sexybeast 0.637% 0.637% (15)
JebuS_Private_RyanJebuS_Private_Ryan 0.467%JebuS_Private_Ryan 0.467%JebuS_Private_Ryan 0.467% 0.467% (11)
StOnEd_N_pWnDStOnEd_N_pWnD 0.424%StOnEd_N_pWnD 0.424%StOnEd_N_pWnD 0.424% 0.424% (10)
FadedFaded 0.424%Faded 0.424%Faded 0.424% 0.424% (10)
vino tintovino tinto 0.212%vino tinto 0.212%vino tinto 0.212% 0.212% (5)
RULETHENIGHTRULETHENIGHT 0.042%RULETHENIGHT 0.042%RULETHENIGHT 0.042% 0.042% (1)
Ov3rCasTOv3rCasT 0.042%Ov3rCasT 0.042%Ov3rCasT 0.042% 0.042% (1)
3L3M3NT0R3L3M3NT0R 0%3L3M3NT0R 0%3L3M3NT0R 0% 0% (0)
NubsNubs 0%Nubs 0%Nubs 0% 0% (0)
PeaSoupJimPeaSoupJim 0%PeaSoupJim 0%PeaSoupJim 0% 0% (0)
almostrodniealmostrodnie 0%almostrodnie 0%almostrodnie 0% 0% (0)
KinchyKinchy 0%Kinchy 0%Kinchy 0% 0% (0)
GhaaGhaa 0%Ghaa 0%Ghaa 0% 0% (0)
FRANCO_ATIRADOR_1944FRANCO_ATIRADOR_1944 0%FRANCO_ATIRADOR_1944 0%FRANCO_ATIRADOR_1944 0% 0% (0)
MaXiMuMRiDeMaXiMuMRiDe 0%MaXiMuMRiDe 0%MaXiMuMRiDe 0% 0% (0)
icweinericweiner 0%icweiner 0%icweiner 0% 0% (0)
FingarollFingaroll 0%Fingaroll 0%Fingaroll 0% 0% (0)
mexthemastermexthemaster 0%mexthemaster 0%mexthemaster 0% 0% (0)
bullet from hellbullet from hell 0%bullet from hell 0%bullet from hell 0% 0% (0)
Super*daNIELokoSuper*daNIELoko 0%Super*daNIELoko 0%Super*daNIELoko 0% 0% (0)
xlussmxlussm 0%xlussm 0%xlussm 0% 0% (0)
KNIGHT_SOULDIER1944KNIGHT_SOULDIER1944 0%KNIGHT_SOULDIER1944 0%KNIGHT_SOULDIER1944 0% 0% (0)
PurgatorialPurgatorial 0%Purgatorial 0%Purgatorial 0% 0% (0)
DON CORLEONE JR.DON CORLEONE JR. 0%DON CORLEONE JR. 0%DON CORLEONE JR. 0% 0% (0)
davroi_chiledavroi_chile 0%davroi_chile 0%davroi_chile 0% 0% (0)
playdeadplaydead 0%playdead 0%playdead 0% 0% (0)
-=SBD=-Art-=SBD=-Art 0%-=SBD=-Art 0%-=SBD=-Art 0% 0% (0)
DarbymonDarbymon 0%Darbymon 0%Darbymon 0% 0% (0)
TONY_MONTANA_JRTONY_MONTANA_JR 0%TONY_MONTANA_JR 0%TONY_MONTANA_JR 0% 0% (0)
Evolution_PrideEvolution_Pride 0%Evolution_Pride 0%Evolution_Pride 0% 0% (0)
CHILENOCHILENO 0%CHILENO 0%CHILENO 0% 0% (0)



' Wondering how this list is determined?
Want to know how your score was found? Read on....
'

Each time you play a game, your score is recorded. If you play well, you may find yourself ranking in the top 3 for a particular game. When you make it to the top 3 for a game , you start accumulating a Leaderboard score.

Here is a breakdown of pts received:
- 1st Position: 10 Points
- 2nd Position: 5 Points
- 3rd Position: 1 Point

If you have first place for a game, you just got 10 points added to your leaderboard score. If you have second place for a game, you just got 5 points added to your leaderboard score. If you have third place for a game, you just got 1 point added to your leaderboard score. This leaderboard score is what you see next to the names in this list above. The Leaderboard list is in realtime, so it is always up to date. Work hard, and you may find yourself the Top Player on our site!


Browse Category | View All | Active Gamers | Detailed Stats


Powered by Xbox-Hq.Com Flash Games Module Powered by pnFlashGames Flash Component 
© 2004-2005 Kent Patfield
http://www.xbox-hq.com

pnFlashGames module v0.4 Plus Plus ++(vip version)
Theme Designed by Clan Themes © PHP Nuke Themes

© MajorLeagueStoners 2004-2010


Distributed by Raven PHP Scripts
New code written and maintained by the RavenNuke™ TEAM